
| APRIL | MAY | JUN | JUL | AUG | SEP | OCT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 1 | Dance Week | ||||||||||||||
| Tue | 2 | 2 | 1 | ||||||||||||||
| Wed | 3 | 1 | 3 | 2 | |||||||||||||
| Thu | 4 | 2 | 4 | 1 | Dance Camp | 3 | |||||||||||
| Fri | 5 | 3 | 5 | 2 | 4 | ||||||||||||
| Sat | 6 | 4 | 1 | Cecilie & Vilde Cross Camp | May Cross Camp | 6 | 3 | 5 | |||||||||
| Sun | 7 | 5 | 2 | 7 | 4 | 1 | CrossCamp No-Pain No-Gain | 6 | |||||||||
| Mon | 8 | 6 | 3 | June Cross Camp | 8 | 5 | Cross Camp with R&R | 2 | 7 | CrossCamp No-Pain No-Gain | |||||||
| Tue | 9 | 7 | 4 | 9 | 6 | 3 | 8 | ||||||||||
| Wed | 10 | 8 | 5 | 10 | 7 | 4 | 9 | ||||||||||
| Thu | 11 | 9 | 6 | 11 | 8 | 5 | 10 | ||||||||||
| Fri | 12 | 10 | 7 | 12 | 9 | 6 | 11 | ||||||||||
| Sat | 13 | 11 | 8 | 13 | 10 | 7 | 12 | ||||||||||
| Sun | 14 | 12 | 9 | 14 | 11 | 8 | 13 | ||||||||||
| Mon | 15 | 13 | 10 | Dance and Fitness Camp | 15 | 12 | Get Motivated Camp | Cross Camp with R&R | 9 | Fitness Camp | 14 | ||||||
| Tue | 16 | 14 | 11 | 16 | 13 | 10 | 15 | ||||||||||
| Wed | 17 | 15 | 12 | 17 | 14 | 11 | 16 | ||||||||||
| Thu | 18 | 16 | 13 | 18 | 15 | 12 | 17 | ||||||||||
| Fri | 19 | 17 | 14 | 19 | 16 | 13 | 18 | ||||||||||
| Sat | 20 | 18 | 15 | 20 | 17 | 14 | 19 | ||||||||||
| Sun | 21 | 19 | 16 | 21 | 18 | 15 | 20 | ||||||||||
| Mon | 22 | 20 | 17 | Boxing Camp | 22 | 19 | Better, Faster, Stronger Camp | 16 | 21 | ||||||||
| Tue | 23 | 21 | 18 | 23 | 20 | 17 | 22 | ||||||||||
| Wed | 24 | 22 | 19 | 24 | 21 | 18 | 23 | ||||||||||
| Thu | 25 | 23 | 20 | 25 | 22 | 19 | 24 | ||||||||||
| Fri | 26 | 24 | 21 | 26 | 23 | 20 | 25 | ||||||||||
| Sat | 27 | 25 | 22 | 27 | 24 | 21 | 26 | ||||||||||
| Sun | 28 | 26 | 23 | 28 | 25 | 22 | 27 | ||||||||||
| Mon | 29 | 27 | Cecilie & Vilde Cross Camp | May Cross Camp | 24 | Dance Week | 29 | Dance Camp | 26 | CrossCamp No-Pain No-Gain | 23 | 28 | |||||
| Tue | 30 | 28 | 25 | 30 | 27 | 24 | 29 | ||||||||||
| Wed | 29 | 26 | 31 | 28 | 25 | 30 | |||||||||||
| Thu | 30 | 27 | 29 | 26 | 31 | ||||||||||||
| Fri | 31 | 28 | 30 | 27 | |||||||||||||
| Sat | 29 | 31 | 28 | ||||||||||||||
| Sun | 30 | 29 | |||||||||||||||
| Mon | 30 | ||||||||||||||||
For futher information and to see sample programs for each individual camp, along with profiles of the trainers and much much more, please visit us at: